File CHOCETIQ.MDB is with the format Microsoft Access 2. Its structure is:
Table Categories
| Name | Type |
|
| Nom | characters |
|
| Index | Description | Single | Primary |
| PrimaryKey | +Nom | O | O |
Table CompositionLot
| Name | Type | Length |
| NomLot | characters | 50 |
| NomProduit | characters | 50 |
| Quantite | double number | 8 |
| Index | Description | Single | Primary |
| IProduit | +NomProduit | ||
| PrimaryKey | +NomLot;+NomProduit | O | O |
Table Compositionproduit
| Name | Type | Length |
| NomProduit | characters | 50 |
| NomIngredient | characters | 50 |
| Quantite | double number | 8 |
| Index | Description | Single | Primary |
| IIngredient | +NomIngredient | ||
| PrimaryKey | +NomProduit;+NomIngredient | O | O |
Table Etiquettes
| Name | Type | Length |
| Nom | characters | 50 |
| MargeHaute | double number | 8 |
| MargeGauche | double number | 8 |
| NbVertical | double number | 8 |
| NbHorizontal | double number | 8 |
| Hauteur | double number | 8 |
| Largeur | double number | 8 |
| EcartVertical | double number | 8 |
| EcartHorizontal | double number | 8 |
| Orientation | Boolean | 1 |
| RtfLogoVisible | Boolean | 1 |
| RtfLogoLeft | double number | 8 |
| RtfLogoTop | double number | 8 |
| RtfLogoWidth | double number | 8 |
| RtfLogoHeight | double number | 8 |
| RtfIdentiteVisible1 | Boolean | 1 |
| RtfIdentiteLeft1 | double number | 8 |
| RtfIdentiteTop1 | double number | 8 |
| RtfIdentiteWidth1 | double number | 8 |
| RtfIdentiteHeight1 | double number | 8 |
| RtfLibelleVisible | Boolean | 1 |
| RtfLibelleTop | double number | 8 |
| RtfLibelleLeft | double number | 8 |
| RtfLibelleWidth | double number | 8 |
| RtfLibelleHeight | double number | 8 |
| RtfCompositionVisible | Boolean | 1 |
| RtfCompositionTop | double number | 8 |
| RtfCompositionLeft | double number | 8 |
| RtfCompositionWidth | double number | 8 |
| RtfCompositionHeight | double number | 8 |
| RtfDateVisible | Boolean | 1 |
| RtfDateLeft | double number | 8 |
| RtfDateTop | double number | 8 |
| RtfDateWidth | double number | 8 |
| RtfDateHeight | double number | 8 |
| RtfCodeCaisseVisible | Boolean | 1 |
| RtfCodeCaisseLeft | double number | 8 |
| RtfCodeCaisseTop | double number | 8 |
| RtfCodeCaisseWidth | double number | 8 |
| RtfCodeCaisseHeight | double number | 8 |
| RtfPoidsVisible | Boolean | 1 |
| RtfPoidsLeft | double number | 8 |
| RtfPoidsTop | double number | 8 |
| RtfPoidsHeight | double number | 8 |
| RtfPoidsWidth | double number | 8 |
| RtfPrixVisible | Boolean | 1 |
| RtfPrixLeft | double number | 8 |
| RtfPrixTop | double number | 8 |
| RtfPrixWidth | double number | 8 |
| RtfPrixHeight | double number | 8 |
| RtfLibelleFontName | characters | 50 |
| RtfLibelleFontSize | double number | 8 |
| RtfLibelleAlignment | integer | 2 |
| RtfLibelleFontColor | double number | 8 |
| RtfLibelleFontBold | Boolean | 1 |
| RtfLibelleFontItalic | Boolean | 1 |
| RtfLibelleFontUnderline | Boolean | 1 |
| RtfLibelleFontStrikeThru | Boolean | 1 |
| RtfCompositionFontName | characters | 50 |
| RtfCompositionFontSize | double number | 8 |
| RtfCompositionAlignment | integer | 2 |
| RtfCompositionFontColor | double number | 8 |
| RtfCompositionFontBold | Boolean | 1 |
| RtfCompositionFontItalic | Boolean | 1 |
| RtfCompositionFontUnderline | Boolean | 1 |
| RtfCompositionFontStrikeThru | Boolean | 1 |
| RtfDateFontName | characters | 50 |
| RtfDateFontSize | double number | 8 |
| RtfDateAlignment | integer | 2 |
| RtfDateFontColor | double number | 8 |
| RtfDateFontBold | Boolean | 1 |
| RtfDateFontItalic | Boolean | 1 |
| RtfDateFontUnderline | Boolean | 1 |
| RtfDateFontStrikeThru | Boolean | 1 |
| RtfCodeCaisseFontName | characters | 50 |
| RtfCodeCaisseFontSize | double number | 8 |
| RtfCodeCaisseAlignment | integer | 2 |
| RtfCodeCaisseFontColor | double number | 8 |
| RtfCodeCaisseFontBold | Boolean | 1 |
| RtfCodeCaisseFontItalic | Boolean | 1 |
| RtfCodeCaisseFontUnderline | Boolean | 1 |
| RtfCodeCaisseFontStrikeThru | Boolean | 1 |
| RtfPoidsFontName | characters | 50 |
| RtfPoidsFontSize | double number | 8 |
| RtfPoidsAlignment | integer | 2 |
| RtfPoidsFontColor | double number | 8 |
| RtfPoidsFontBold | Boolean | 1 |
| RtfPoidsFontItalic | Boolean | 1 |
| RtfPoidsFontUnderline | Boolean | 1 |
| RtfPoidsFontStrikeThru | Boolean | 1 |
| RtfPrixFontName | characters | 50 |
| RtfPrixFontSize | double number | 8 |
| RtfPrixAlignment | integer | 2 |
| RtfPrixFontColor | double number | 8 |
| RtfPrixFontBold | Boolean | 1 |
| RtfPrixFontItalic | Boolean | 1 |
| RtfPrixFontUnderline | Boolean | 1 |
| RtfPrixFontStrikeThru | Boolean | 1 |
| RtfPhotoVisible | Boolean | 1 |
| RtfPhotoLeft | double number | 8 |
| RtfPhotoTop | double number | 8 |
| RtfPhotoWidth | double number | 8 |
| RtfPhotoHeight | double number | 8 |
| RtfIdentiteVisible2 | Boolean | 1 |
| RtfIdentiteLeft2 | double number | 8 |
| RtfIdentiteTop2 | double number | 8 |
| RtfIdentiteWidth2 | double number | 8 |
| RtfIdentiteHeight2 | double number | 8 |
| RtfPoidsRefVisible | Boolean | 1 |
| RtfPoidsRefLeft | double number | 8 |
| RtfPoidsRefTop | double number | 8 |
| RtfPoidsRefHeight | double number | 8 |
| RtfPoidsRefWidth | double number | 8 |
| RtfPoidsRefFontName | characters | 50 |
| RtfPoidsRefFontSize | double number | 8 |
| RtfPoidsRefAlignment | integer | 2 |
| RtfPoidsRefFontColor | double number | 8 |
| RtfPoidsRefFontBold | Boolean | 1 |
| RtfPoidsRefFontItalic | Boolean | 1 |
| RtfPoidsRefFontUnderline | Boolean | 1 |
|
RtfPoidsRefFontStrikeThru |
Boolean |
1 |
|
RtfEAN13Visible |
Boolean |
1 |
|
RtfEAN13Top |
double number |
8 |
|
RtfEAN13Left |
double number |
8 |
|
RtfEAN13Width |
double number |
8 |
|
RtfEAN13Height |
double number |
8 |
|
RtfEAN13Fontname |
characters |
50 |
|
RtfEAN13Fontsize |
double number |
8 |
|
RtfEAN13Legende |
Boolean |
1 |
| Index | Description | Single | Primary |
| PrimaryKey | +Nom | O | O |
Table Ingredients
| Name | Type | Length |
| Name | characters | 100 |
| LibelleEtiq | characters | 50 |
| Allergen | characters | 50 |
| SurEtiquette | Boolean | 1 |
| Category | characters | 50 |
| Index | Description | Single | Primary |
| ICategorie | +Categorie | ||
| PrimaryKey | +LibelleEtiq | O | O |
Table Lots
| Name | Type | Length |
| Nom | characters | 50 |
| Codecaisse | characters | 20 |
| LibelleEtiq | characters | 50 |
| Poids | double number | 8 |
| PoidsRef | characters | 10 |
| Prix | double number | 8 |
| DureeConservation | double number | 8 |
| Photo | binary object | 0 |
| TaillePhoto | double number | 8 |
| UniteDuree | integer | 2 |
| DLCDLUO | Boolean | 1 |
| Complement | memo | |
| EAN13 | characters | 13 |
| FormatEtiq | characters | 50 |
| Index | Description | Single | Primary |
| PrimaryKey | +Nom | O | O |
Table Produits
| Name | Type | Length |
| Nom | characters | 100 |
| LibelleEtiq | characters | 50 |
| Photo | binary object | 0 |
| CodeCaisse | characters | 20 |
| Poids | double number | 8 |
| Poidsref | characters | 10 |
| Prix | double number | 8 |
| DureeConservation | double number | 8 |
| TaillePhoto | double number | 8 |
| UniteDuree | integer | 2 |
| DLCDLUO | Boolean | 1 |
| Complement | memo | |
| EAN13 | characters | 13 |
| FormatEtiq | characters | 50 |
| Index | Description | Single | Primary |
| PrimaryKey | +Nom | O | O |
Table Standards
| Name | Type | Length |
| Nom | characters | 50 |
| MargeHaute | double number | 8 |
| MargeGauche | double number | 8 |
| NbVertical | double number | 8 |
| NbHorizontal | double number | 8 |
| Hauteur | double number | 8 |
| Largeur | double number | 8 |
| EcartVertical | double number | 8 |
| EcartHorizontal | double number | 8 |
| Index | Description | Single | Primary |
| INom | +Nom | O | |
| PrimaryKey | +Nom | O | O |
Table Vendeur
| Name | Type | Length |
| LogoVendeur | binary object | |
| TailleLogo | double number | 8 |
| Identite1 | memo | |
| Identite2 | memo |
Table Unités
| Name | Type | Length |
| unite | characters | 10 |
| uniteref | characters | 10 |
| coeff | double number | 8 |
| texte | characters | 50 |
| texteref | characters | 50 |
| Index | Description | Single | Primary |
| PrimaryKey | +unite | O | O |
Other files:
Linguistic resources: Sub-directory \LANGUAGES
Sample files included in current application directory (by default C:\program files\chocetiq)
© All rights reserved 2007/2008 - ADAGIO